FOSIS Partner Connection Plan
Objective
Connect FOSIS with IAG partner organisations to support Muslim students in higher education. This plan maps each organisation's relevance to students, proposes specific connection models, and identifies quick wins.
FOSIS — Current Profile
Federation of Student Islamic Societies — fosis.org.uk
- National umbrella body for Islamic Societies (ISocs) at UK universities and colleges
- Represents 350,000+ Muslim students since 1963
Current Programmes
| Programme | Detail |
|---|
| ISoc Essentials Hub | Guidance and training for Islamic society leaders |
| Discover Islam Week | Campus dawah materials and coordination |
| Virtual Fresher Packs | Distributed to incoming Muslim students |
| Sabbatical Network | For elected Muslim student leaders in unions |
| SU Election Campaign Support | Helping Muslim students run for SU positions |
| Student Wellbeing Guide | Produced with Muslim Youth Helpline |
| "Students Speak Out" | Survey/report on campus Islamophobia |
| FE Muslim Student Experience | Survey on further education |
| "Dismantling Islamophobia" tour | National speaker tour |
Key Challenges Facing Muslim Students
| # | Challenge | Evidence |
|---|
| 1 | Islamophobia on campus | Education cases are 18.6% of all IRU incidents. 377% surge in Islamophobia cases 2023-2024. |
| 2 | Prevent duty and self-censorship | 70 students flagged for Prevent referral in 2023-24 (nearly double previous year). Only 25% of Muslim students feel free to express views on Islam. |
| 3 | Prayer space provision | Inconsistent across UK universities. Ongoing campaigns for adequate, accessible prayer rooms. |
| 4 | Halal food access | No national standard for university catering. Provision varies wildly. |
| 5 | Ramadan/exam clashes | Some universities accommodate; others do not. No standardised policy. |
| 6 | Mental health | Cultural barriers to seeking help, stigma, lack of culturally competent support. |
| 7 | Intersectional discrimination | Black Muslim women face compounded challenges. Convert students face unique isolation. |
| 8 | Institutional pushback | ISocs face disproportionate scrutiny on events and speaker bookings. |
| 9 | Hate crime under-reporting | Lack of awareness of reporting mechanisms and distrust of institutional responses. |
| 10 | Career development | Muslim students need access to professional networks and mentoring. |
Organisation Connection Map
MCB (Muslim Council of Britain)
| Field | Detail |
|---|
| Relevance | Institutional weight to amplify student concerns to government. Advocacy on halal student finance and Ramadan exam accommodations. |
| Connection model | Deepen existing affiliate relationship. Joint advocacy on halal student finance, Ramadan exam accommodations, and prayer space provision. |
| Quick win | Distribute FOSIS surveys and resources through MCB's 500+ affiliate network. |
MEND (Muslim Engagement and Development)
| Field | Detail |
|---|
| Relevance | Delivers "Causes and Cures of Islamophobia" workshops on campuses. Runs Islamophobia Awareness Month (IAM) every November. 40+ local working groups. |
| Connection model | MEND delivers Islamophobia training to ISocs nationally. Joint IAM campaigns on campuses. MEND's local working groups paired with regional ISocs. |
| Quick win | Schedule MEND workshops at 10 ISocs for Islamophobia Awareness Month. |
HFIC (Halal Food Information Centre)
| Field | Detail |
|---|
| Relevance | Technical expertise on halal certification and standards. Halal food access on campus is a significant challenge. |
| Connection model | HFIC develops a "Halal on Campus" audit toolkit for ISocs to assess university catering services. |
| Quick win | Co-produce a "Halal on Campus" audit checklist for ISoc welfare officers. |
Convert Muslim Foundation
| Field | Detail |
|---|
| Relevance | Universities are a common environment for conversions. Convert Care database, counselling, financial support, and learning weekends. |
| Connection model | Include CMF resources in all Fresher Packs. CMF trains ISoc committees on supporting new Muslims. Referral pathway from ISocs to Convert Care. |
| Quick win | Include Convert Muslim Foundation resources and Convert Care link in all Fresher Packs. |
IRU (Islamophobia Response Unit)
| Field | Detail |
|---|
| Relevance | Free legal guidance for Islamophobia victims. Education cases are 18.6% of all incidents. 906 incidents documented 2021-2025. |
| Connection model | Establish IRU as primary reporting channel for campus Islamophobia. "Know Your Rights" training for ISoc committees. |
| Quick win | Add IRU reporting form link to all student-facing materials. |
Tell MAMA
| Field | Detail |
|---|
| Relevance | National service for recording anti-Muslim incidents. Already has university flyers. ~6% of incidents occur in educational institutions. |
| Connection model | Distribute Tell MAMA flyers through every ISoc. Tell MAMA delivers awareness sessions at ISoc events. |
| Quick win | Distribute Tell MAMA university flyers through all affiliated ISocs. |
Muslims in Rail
| Field | Detail |
|---|
| Relevance | 6-month mentoring programme. STEM education sessions. Work experience placements. |
| Connection model | Careers talks at ISoc events. Promote mentoring and work experience programmes nationally. |
| Quick win | Promote mentoring programme through STEM student networks. |
MLegal
| Field | Detail |
|---|
| Relevance | Legal advocacy for marginalised communities. Students face Prevent referrals, discrimination claims, disciplinary proceedings. |
| Connection model | Virtual legal advice clinics for Muslim students. "Know Your Legal Rights" workshops covering Prevent, Equality Act, hate crime. |
| Quick win | Pilot a virtual legal advice surgery for ISoc leaders (quarterly). |
Prevent Watch
| Field | Detail |
|---|
| Relevance | Community-led Prevent support. "Know Your Rights" brief produced with Liberty and Amnesty UK. |
| Connection model | Distribute brief to every affiliated ISoc. Training for ISoc committees on responding to Prevent referrals. |
| Quick win | Distribute "Know Your Rights" brief in all Fresher Packs. |
Muslim Women's Network UK (MWNUK)
| Field | Detail |
|---|
| Relevance | National helpline (0800 999 5786). IDVA casework support. Amal Safety App. Addresses domestic abuse, forced marriage, mental health. |
| Connection model | Include helpline in all welfare resources. MWNUK delivers welfare training to female ISoc committee members. |
| Quick win | Add MWNUK helpline number to all welfare resources and Fresher Packs. |
Quick Wins Summary
| Organisation | Quick Win |
|---|
| MCB | Distribute FOSIS surveys through 500+ affiliates |
| MEND | Schedule Islamophobia workshops at 10 ISocs |
| HFIC | Co-produce "Halal on Campus" audit checklist |
| Convert Muslim Foundation | Include CMF resources in Fresher Packs |
| IRU | Add reporting link to all student-facing materials |
| Tell MAMA | Distribute university flyers through all ISocs |
| Muslims in Rail | Promote mentoring programme to STEM students |
| MLegal | Pilot quarterly virtual legal advice surgery |
| Prevent Watch | Distribute "Know Your Rights" brief in Fresher Packs |
| MWNUK | Add helpline number to all welfare resources |
Proposed Rollout
Phase 1: Foundation
- Confirm priority connections
- Agree on distribution through affiliate networks
- Contact reporting and legal organisations to agree referral pathways
- Collect materials for Fresher Pack inclusion
Phase 2: First Connections
- Schedule MEND workshops for ISocs
- Co-produce "Halal on Campus" audit checklist
- Pilot first virtual legal advice surgery
- Promote mentoring programmes through STEM networks
Phase 3: Sustained Integration
- Updated Fresher Packs with all partner materials
- ISoc Essentials Hub updated with partner links and referral pathways
- Quarterly check-ins with partner organisations
- Joint advocacy outputs using combined data