Emergency Plan for Mosque & Community Premises
| Mosque / Premises Name | _______________ |
| Address | _______________ |
| Postcode | _______________ |
| Completed By | _______________ |
| Role | _______________ |
| Date Completed | _______________ |
| Review Date | _______________ (12 months from completion date) |
How to use this template: Fill in every section that applies to your premises. Replace all blank lines (
_______________) and bracketed placeholders ([fillable]) with your own information. Where tables are provided, add or remove rows as needed. Once completed, print copies for key holders and store a digital copy securely. Review the entire plan at least once a year and after any incident.
1. Premises Overview
Building Description
| Type of building (e.g. purpose-built mosque, converted house, community centre) | _______________ |
| Number of floors | _______________ |
| Main rooms and their use | _______________ |
| Maximum capacity (total across all rooms) | _______________ |
| Prayer hall capacity | _______________ |
Operating Hours
| Day / Period | Opening Time | Closing Time | Notes |
|---|---|---|---|
| Monday – Thursday | _______________ | _______________ | _______________ |
| Friday (Jumu'ah) | _______________ | _______________ | _______________ |
| Saturday – Sunday | _______________ | _______________ | _______________ |
| Ramadan (adjusted hours) | _______________ | _______________ | _______________ |
| Madrassah sessions | _______________ | _______________ | _______________ |
| Regular events / classes | _______________ | _______________ | _______________ |
People on Site
| Number of paid staff | _______________ |
| Number of regular volunteers | _______________ |
| Typical congregation size (daily prayers) | _______________ |
| Typical congregation size (Jumu'ah) | _______________ |
| Peak attendance (e.g. Eid, Tarawih) | _______________ |
| Number of children regularly on site (madrassah) | _______________ |
Sleeping Accommodation
| Is there sleeping accommodation on site? (e.g. caretaker flat, i'tikaf during Ramadan) | Yes / No |
| If yes, location | _______________ |
| Maximum number sleeping on site at any time | _______________ |
Adjacent Premises
| Neighbouring Premises | Use / Type | Shared Walls or Access? |
|---|---|---|
| _______________ | _______________ | Yes / No |
| _______________ | _______________ | Yes / No |
| _______________ | _______________ | Yes / No |
2. Roles & Responsibilities
Every role below must have both a primary and a deputy identified. If the primary is unavailable, the deputy takes over automatically — there should be no confusion or delay in deciding who is in charge.
| Role | Primary — Name | Primary — Phone | Deputy — Name | Deputy — Phone |
|---|---|---|---|---|
| Incident Lead (takes charge during any emergency) | _______________ | _______________ | _______________ | _______________ |
| Fire Warden — Ground Floor / Zone A | _______________ | _______________ | _______________ | _______________ |
| Fire Warden — First Floor / Zone B | _______________ | _______________ | _______________ | _______________ |
| Fire Warden — [additional floor/zone] | _______________ | _______________ | _______________ | _______________ |
| Communications Lead (sends alerts, liaises with emergency services) | _______________ | _______________ | _______________ | _______________ |
| First Aider | _______________ | _______________ | _______________ | _______________ |
| First Aider (if more than one needed) | _______________ | _______________ | _______________ | _______________ |
| Safeguarding Lead (responsible for children and vulnerable adults) | _______________ | _______________ | _______________ | _______________ |
Note: Add additional rows for larger premises. Each floor or distinct zone should have its own Fire Warden. First Aid cover should be proportionate to the number of people typically on site.
3. Evacuation Plan
When to Evacuate
Evacuate the building when:
- There is a fire or fire alarm activation
- There is a gas leak (smell of gas, hissing from pipework)
- There is structural damage (collapse, severe flooding, explosion damage)
- A threat is inside the building and the safest option is to move people out and away
IMPORTANT — Terrorist-related incidents: Do NOT use the fire alarm for terrorist-related evacuations. People will follow their fire drill habits — they will walk calmly to the nearest fire exit and gather at the assembly point. If the threat is near the assembly point or the exit routes, this puts people in danger.
Instead, use verbal commands or the PA system with clear, situation-specific instructions. For example: "Do not use the front exit. Leave by the rear door immediately and move away from the building."
Evacuation Routes
| Zone / Floor | Primary Exit Route | Secondary Exit Route |
|---|---|---|
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
Fire Exit Locations
| Exit | Location | Door Type (push bar, key-operated, automatic) |
|---|---|---|
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
Assembly Points
| Location | Capacity | |
|---|---|---|
| Primary assembly point | _______________ | _______________ |
| Secondary assembly point | _______________ | _______________ |
Evacuation Initiation
| Who initiates evacuation? | _______________ |
| How is evacuation communicated? (fire alarm, PA, verbal, WhatsApp) | _______________ |
| Who confirms all areas are clear? | _______________ |
Pre-Evacuation Checklist
Check these regularly — do not wait for an emergency to discover a problem:
- All fire exits checked and unobstructed (including from outside)
- Fire exit signage in place and visible
- Emergency lighting tested and working
- Shoe storage racks and bags are not blocking exits or corridors
- Corridors and stairwells clear of stored items
- Lifts are NOT used during evacuation — signage in place
- Evacuation routes are known to all regular volunteers and staff
- Assembly point locations are known to all regular volunteers and staff
4. Invacuation Plan (Moving to Safety Inside)
What is invacuation? Invacuation means moving people to a designated safe area within the building when the threat is outside. It is used when leaving the building could move people towards danger — for example, if there is a hostile individual or an ongoing incident in the street outside.
Designated Safe Areas
| Safe Area | Location (floor, room) | Capacity | Can It Be Secured? (locked from inside, no external windows) |
|---|---|---|---|
| _______________ | _______________ | _______________ | Yes / No |
| _______________ | _______________ | _______________ | Yes / No |
Security note: Do not publicise the specific location of your safe areas on notice boards, websites, or social media. This information should be shared only with staff, volunteers, and those who need to know.
Routes to Safe Areas
| From (zone / floor) | Route to Safe Area |
|---|---|
| _______________ | _______________ |
| _______________ | _______________ |
| _______________ | _______________ |
Invacuation Initiation
| Who initiates invacuation? | _______________ |
| How is it communicated? (PA, verbal command, WhatsApp, designated runners) | _______________ |
| Codeword or instruction (if used) | _______________ |
Key Points
- Plan the quickest routes from every part of the building to the safe area
- Once occupied, secure the safe area — lock or barricade doors from inside
- Keep people away from windows and external walls
- Maintain silence if the threat is a hostile intruder
- Designate someone to monitor the situation and communicate with emergency services
- Have a plan for transitioning from invacuation to evacuation if circumstances change
5. Lockdown Plan (Securing the Building)
What is lockdown? Lockdown means securing doors and barriers to prevent a hostile person from entering. The primary objectives are to:
- Delay attackers from gaining access
- Reduce immediate threats to people inside
- Prevent people from inadvertently moving into danger
Doors and Entry Points
| Door / Entry Point | Lock Type (key, bolt, electronic, push bar) | Can It Be Locked Rapidly? | Who Is Responsible? |
|---|---|---|---|
| _______________ | _______________ | Yes / No | _______________ |
| _______________ | _______________ | Yes / No | _______________ |
| _______________ | _______________ | Yes / No | _______________ |
| _______________ | _______________ | Yes / No | _______________ |
| _______________ | _______________ | Yes / No | _______________ |
Lockdown Initiation
| Who initiates lockdown? | _______________ |
| How is lockdown communicated? (PA, verbal, WhatsApp, codeword) | _______________ |
| Codeword or instruction (if used) | _______________ |
What Staff and Volunteers Should Do During Lockdown
- Lock all external doors and accessible windows immediately
- Close internal fire doors
- Move people away from windows, doors, and open areas
- Turn off lights where possible (to reduce visibility from outside)
- Silence mobile phones (turn off ringtones and vibrations)
- Stay low and out of sight
- Do not open doors to anyone unless confirmed safe by the Incident Lead or police
- Call 999 if not already done — use a whispered voice if necessary
- Wait for the all-clear from police or the Incident Lead
Fire during lockdown: If a fire breaks out during a lockdown, the Incident Lead must decide whether to switch to evacuation. Lockdown does not override fire safety. The decision will depend on which threat poses the greater immediate risk — but fire in the building will almost always require evacuation.
6. Communication Procedures
WhatsApp Alert Group
Set up a dedicated WhatsApp group for emergency alerts. All key holders, staff, and volunteers should be members.
Group name: _______________
| Member Name | Role | Phone Number |
|---|---|---|
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ |
Three-Tier Alert System
Use these exact messages to avoid confusion. Do not add commentary to the alert message itself — follow up with details in a separate message.
| Alert Level | Message | Meaning |
|---|---|---|
| RED | RED ALERT — EVACUATE NOW | Leave the building immediately. Do not return until GREEN ALERT is issued. |
| AMBER | AMBER ALERT — STAND BY | Be aware of a developing situation. Stay alert, await further instructions. Do not come to the premises unless already inside. |
| GREEN | GREEN ALERT — ALL CLEAR | The situation is resolved. Normal operations can resume. |
Calling 999 — Template Script
When calling 999, stay calm and give information clearly. Use this script as a guide:
"This is [your name] calling from [mosque name] at [full address including postcode].
We have [describe the situation — e.g. a fire on the first floor / a suspicious package in the car park / an individual with a weapon outside the building].
There are approximately [number] people on the premises, including [number] children.
[Describe any injuries — e.g. 'Two people have minor injuries' or 'No injuries so far.']
We have [evacuated / invacuated / locked down] the building.
My phone number is [your number]."
Stay on the line. Follow the operator's instructions.
Internal Communication
| Method | Details |
|---|---|
| PA system available? | Yes / No |
| PA system location | _______________ |
| Verbal relay (designated runners to each floor/zone) | Names: _______________ |
| Backup method | _______________ |
Monthly Test
Send a GREEN ALERT test message via the WhatsApp group on the [fillable: e.g. first Monday] of each month. This confirms that all members still receive messages and that the group is active.
Monthly test day: _______________
7. Assembly Points
Primary Assembly Point
| Location | _______________ |
| Distance from building | _______________ |
| Capacity | _______________ |
| Accessible for wheelchair users? | Yes / No |
Secondary Assembly Point
(Used if the primary point is unsafe or compromised)
| Location | _______________ |
| Distance from building | _______________ |
| Capacity | _______________ |
| Accessible for wheelchair users? | Yes / No |
Assembly Point Requirements
Ensure both assembly points meet these criteria:
- Away from vehicle routes and car parks
- A safe distance from the building (falling debris, smoke, blast radius)
- Accessible to people with disabilities
- Known to all staff, volunteers, and regular congregation members
- Not in front of emergency service access routes
- Clearly identifiable (consider a sign or landmark reference)
Roll Call Procedure
| Who conducts the roll call? | _______________ |
| How are people accounted for? (register, headcount, zone check-in) | _______________ |
| How are missing persons reported? | _______________ |
| Where is the staff/volunteer register kept? | _______________ |
Tip for large congregations: A full roll call may not be practical during busy prayers. Focus on accounting for staff, volunteers, children (madrassah), and anyone known to need assistance. Zone-based headcounts by Fire Wardens can provide a quick estimate.
8. Personal Emergency Evacuation Plans (PEEPs)
What are PEEPs? PEEPs are individual plans for anyone who would need assistance evacuating the building — for example, elderly congregants who attend regularly, wheelchair users, or those with mobility, sensory, or cognitive impairments. A PEEP ensures that specific help is planned in advance, not improvised during an emergency.
| Person (name or role/description) | Nature of Assistance Needed | Designated Helper | Equipment Needed (e.g. evacuation chair, hearing loop alert) | Route |
|---|---|---|---|---|
| _______________ | _______________ | _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ | _______________ | _______________ |
Notes:
- Review PEEPs whenever a person's needs change or when building layout changes.
- For one-off visitors with mobility needs, have a generic PEEP (sometimes called a General Emergency Evacuation Plan) that staff can apply on the spot — for example, "assign the nearest volunteer to assist, use the ground-floor exit."
- Ensure evacuation chairs (if provided) are regularly checked and that designated helpers have been trained to use them.
9. Emergency Contacts
| Service | Number |
|---|---|
| Emergency services | 999 |
| Police non-emergency | 101 |
| Fire & Rescue Service (local station) | [fillable] |
| Gas emergency (National Gas Emergency Service) | 0800 111 999 |
| NHS non-emergency | 111 |
| Local police Safer Neighbourhood Team (SNT) / Neighbourhood Policing Team (NPT) | [fillable] |
| Counter Terrorism Security Adviser (CTSA) | [fillable] |
| Mosque Incident Lead | [fillable] |
| Mosque Deputy Incident Lead | [fillable] |
| Alarm Receiving Centre (ARC) (if monitored alarm installed) | [fillable] |
| Insurance company | [fillable] |
| Local authority emergency planning | [fillable] |
| Water supply emergency | [fillable] |
| Electricity supply emergency (105 — national number) | 105 |
| Nearest A&E department | [fillable] |
Keep a printed copy of this contact list at the main entrance, in the Incident Lead's office, and at each manned reception point.
10. Review & Testing Schedule
This plan must be reviewed at least once a year and after any incident (whether real or a near miss). Regular testing ensures that people know what to do when it matters.
| Activity | Frequency | Last Completed | Next Due | Completed By |
|---|---|---|---|---|
| Fire alarm test (activate a different call point each week) | Weekly | _______________ | _______________ | _______________ |
| WhatsApp alert group test (GREEN ALERT) | Monthly | _______________ | _______________ | _______________ |
| Fire drill (full evacuation) | Every 6 months | _______________ | _______________ | _______________ |
| Invacuation drill | Every 6 months | _______________ | _______________ | _______________ |
| Lockdown drill | Every 6 months | _______________ | _______________ | _______________ |
| PEEPs review | Every 6 months | _______________ | _______________ | _______________ |
| Full plan review | Annually | _______________ | _______________ | _______________ |
| Tabletop exercise with police / CTSA | Annually | _______________ | _______________ | _______________ |
| Emergency contact details check | Every 6 months | _______________ | _______________ | _______________ |
| First aid kit check and restock | Monthly | _______________ | _______________ | _______________ |
After every drill or real incident, record what went well and what needs to improve. Update this plan accordingly.
11. Version History
| Version | Date | Changes | Approved By |
|---|---|---|---|
| 1.0 | _______________ | Initial plan created | _______________ |
| _______________ | _______________ | _______________ | |
| _______________ | _______________ | _______________ | |
| _______________ | _______________ | _______________ |
Appendix: Building Plan / Floor Layout
Attach or sketch a simple floor plan for each level of the building. Mark the following:
- Fire exits (all)
- Fire alarm call points
- Fire extinguisher locations
- First aid kit locations
- Assembly point directions
- Designated safe areas (for invacuation)
- Utility shut-off points (gas, electric, water)
[Attach floor plans here or reference a separate document]
This template is a companion to the MCB Physical Security Guide for Mosque & Community Premises (v1.4, March 2026).
Published by the Muslim Council of Britain — Security Workstream.
For guidance on completing this template, see Section 1 (Emergency Response & Crisis Management) of the MCB Physical Security Guide.